Meg
| Pedigree of: FIVEPOINTS SCARBROUGH FAIRE | |||||||||||||||||||||
![]() |
|
||||||||||||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS | |
| SANDSTONE'S CUSTOM DESIGN CGC | BISS Ch. Am/Can Ch. CEDARWOOD BY DESIGN | Am/Can Ch. DAVOEG SILKY BEAU, WC | Am/Can Ch. MONARCH'S BLACK ARROGANCE CD,WC | CH MONARCH'S DUSTY CHIEF WC |
| BRIARY MOSS ROSE | ||||
| BRIARY MARZIPAN | BRYGWEN BRODIE | |||
| CH BRIARY BONNIE BRIANA | ||||
| Am/Can Ch. CEDARWOODS STANDING OVATION WC JH | Ch. NORTHWOOD SANDMAN | CH SANDYLANDS MARKWELL OF LOCKERBIE | ||
| CH FINCHINGFIELD FANTASIA | ||||
| SAILINS CEDARWOOD PRIDE | AmCan CH MONARCH'S BLACK ARROGANCE CD WC | |||
| AmCan CH ELYSIUMS SAILIN' CAT BALLOU | ||||
| SANDSTONE E STREET SHUFFLE | Can Ch. DIMENO'S BRITANNIA IRISH YANKEE | Am/Can Ch. DAVOEG IRISH GOLD WC,CD | AmCan CH MONARCH'S BLACK ARROGANCE CD WC | |
| BRIARY MARZIPAN | ||||
| Ch. NORTHWOOD SKYE'S THE LIMIT | AmCan CH HUNTSDOWN VALLEYWOOD SPICE | |||
| CH FINCHINGFIELD FANTASIA | ||||
| DECK'INS DARK CINNAMON OF LV | Ch. NORTHWOOD SANDMAN | CH SANDYLANDS MARKWELL OF LOCKERBIE | ||
| CH FINCHINGFIELD FANTASIA | ||||
| DECK' INS NUTMEG OF PORTLEDGE | CH ROB ROY THE MACGREGOR | |||
| DECK'INS SANDY OF WARWICK | ||||
| FIVEPOINTS HOLIDAY THYME | Ch. DECK' INS SANDSTONE BOOMERANG | Ch. NORTHWOOD SANDMAN | Ch. SANDYLANDS MARKWELL OF LOCKERBIE | EngCh SANDYLANDS MARK |
| EngShCh SANDYLANDS WAGHORN HONESTY | ||||
| Ch. FINCHINGFIELD FANTASIA | CH BRIARY BRENDEN OF RAINELL | |||
| CH BRIARY BUSTLE | ||||
| DECK' INS NUTMEG OF PORTLEDGE | Ch. ROB ROY THE MACGREGOR | CH LOBUFF SEAFARING BANNER | ||
| COULTERCRAIGS SEABREEZE | ||||
| DECK'INS SANDY OF WARWICK | CH YARROWS BROADREACH PEER | |||
| DECK'INS WHITE GINGER | ||||
| FIVEPOINTS HOLIDAY SPIRIT | Ch. ADARE'S INGLENOOK DESIGNED ONE | BISS Ch. Am/Can Ch. CEDARWOOD BY DESIGN | AmCan CH DAVOEG SILKY BEAU WC | |
| AmCan CH CEDARWOOD STANDING OVATION JH WC | ||||
| Ch. ADARE'S SHEAL BE CHARMING | CH VALLEYWOOD SKYROCKET | |||
| CH ADARE'S CHARMAINE | ||||
| CEDARWOOD SALLY'S BLACK LACE | HIGH POINTES STRONG PERSUDER CD | CH KUPROS SPARTACUS | ||
| DAVOEG MISS MOLLY MALONE | ||||
| SAILINS CEDARWOOD PRIDE | AmCan CH MONARCH'S BLACK ARROGANCE CD WC | |||
| AmCan CH ELYSIUMS SAILIN' CAT BALLOU |